Name | Title | Roles and Responsibilities | |
Terry Grier | Superintendent |
| |
Arnold Viramontes | Technology Information Officer | · Interview, hire, train and supervise all employees in the Technology department · Create and manage budget for technology for the district · Create district plan for technology implementation and usage in the district · Evaluate hardware and software for district utilization · Maintain district networks · Troubleshoot hardware and software problems · Oversee training of district personnel on computer and software implementation and usage · Purchase all computer related equipment for the district · Work with vendors | |
Linda Smith | Lanier Middle School Principal | · Instructional Leader of the school · Model effective use of technology · Evaluate teacher performance including use of technology in the classroom | |
Drew Thurman | Computer Systems/Network Specialist | · Maintain district network · Maintain First Class, the district email and communication system · Train district personnel on use of Gradespeed · Trouble shoot and support district personnel in the use of campus programs | |
Chuwuka Agbazue | Computer Technician | · Maintains computer hardware and repairs as necessary on district level · Maintains and supports school phone system | |
Classroom Teachers | · Integrate the use of technology in the classroom to enhance student understanding and engagement. | ||
ACTIVITY | PURPOSE | GOAL | |
Survey Monkey for Staff | Find out current staff technology knowledge and deficiencies. | To help staff feel comfortable and able to operate at a high more efficient level Also, to compile a list of current technology and wish list. | |
Survey Monkey for Teachers | Evaluate current teacher technology knowledge and deficiencies. | To help teachers feel comfortable and able to operate at a high more efficient level. Also, to compile a list of current technology and a wish list. | |
Teacher and staff training over basic computer usage and classroom software. | Ensure staff members have basic computer knowledge and are able to operate software such as, Word, Excel, PowerPoint, Database, Internet use. | Helping all teachers and staff settle into a comfort zone while working with everyday technology on campus. | |
Teacher and staff professional development over specialized technology available on campus. | Getting teachers and staff familiar with special technology available to help student learning. | To promote specialized technology in class without the fear of the 21st century and improving student learning. | |
Teacher and staff quarterly survey | To compile progress data | Te eliminate wasted time in professional development, improve information dissemination and continue to provide high quality technology support. |
Evaluation Planning for Action Plan
Action plans are created with a higher outcome as the product, but as we are familiar with all plans require reflection and improvement. We need to continue to evaluate our plan with input from teachers and staff. In order for our campus to be successful we will need to make sure all key members of leadership are 100% up to date and on board. There are several methods we should use to evaluate our progress. One will be the use of administrator observations. Another way would be to upload digital lessons to our website, and incorporating more web 2.0 tools. Provide teacher and staff training every quarter or by large group appointments for up to date training in basic and advanced classroom technology. Faculty feedback is paramount in this big technological move, and by using an online survey we can monitor the pros and cons of our action plan. Administrators must display the latest technology in classroom observations and while working in everyday situations, and be able to provide the necessary tools for the 21st century faculty member. Campus administrators can evaluate the success of the technology action plan by viewing results of the STaR chart, AEIS report, and especially TAKS/STAAR scores.
I like your table format and your ideas about using "survey monkey" to compile a list of ideas. Our campus has used this survey twice (mainly for social stuff--like interests for the Christmas party and other campus/climate ideas). I also like your ideas of uploading "digital lessons" on the web. Our district does have the curriculum listed in Euphoria, but it is not accessible to our parents. Parents often request information in advance about future lessons/curriculum. Although I print out a summary of what will be covered each nine weeks, perhaps some lesson plans will give parents an idea of what to teach at home.
ReplyDeleteSherry